Tabla de posiciones de League One

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Birmingham CityBirmingham City 111 46 84:31 34 9 3 84 31
2 WrexhamWrexham 92 46 67:34 27 11 8 67 34
3 Stockport CountyStockport County 87 46 72:42 25 12 9 72 42
4 Charlton AthleticCharlton Athletic 85 46 67:43 25 10 11 67 43
5 Wycombe WanderersWycombe Wanderers 84 46 70:45 24 12 10 70 45
6 Leyton OrientLeyton Orient 78 46 72:48 24 6 16 72 48
7 ReadingReading 75 46 68:57 21 12 13 68 57
8 Bolton WanderersBolton Wanderers 68 46 67:70 20 8 18 67 70
9 BlackpoolBlackpool 67 46 72:60 17 16 13 72 60
10 Huddersfield TownHuddersfield Town 64 46 58:55 19 7 20 58 55
11 Lincoln CityLincoln City 61 46 64:56 16 13 17 64 56
12 BarnsleyBarnsley 61 46 69:73 17 10 19 69 73
13 Rotherham UnitedRotherham United 59 46 54:59 16 11 19 54 59
14 StevenageStevenage 57 46 42:50 15 12 19 42 50
15 Wigan AthleticWigan Athletic 56 46 40:42 13 17 16 40 42
16 Exeter CityExeter City 56 46 49:65 15 11 20 49 65
17 Mansfield TownMansfield Town 54 46 60:73 15 9 22 60 73
18 Peterborough UnitedPeterborough United 51 46 68:81 13 12 21 68 81
19 Northampton TownNorthampton Town 51 46 48:66 12 15 19 48 66
20 Burton AlbionBurton Albion 47 46 49:66 11 14 21 49 66
21 Crawley TownCrawley Town 46 46 57:83 12 10 24 57 83
22 Bristol RoversBristol Rovers 43 46 44:76 12 7 27 44 76
23 Cambridge UnitedCambridge United 38 46 45:73 9 11 26 45 73
24 Shrewsbury TownShrewsbury Town 33 46 41:79 8 9 29 41 79
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra