Partidos de hoy viernes, 22/8/2025 | ||||
16:00 | | West Ham ![]() | ![]() | |
Mañana sábado, 23/8/2025 | ||||
08:30 | | Manchester City ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
13:30 | | Arsenal ![]() | ![]() |
|
Domingo, 24/8/2025 | ||||
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Fulham ![]() | ![]() |
|
Lunes, 25/8/2025 | ||||
16:00 | | Newcastle ![]() | ![]() |
|
Sábado, 30/8/2025 | ||||
08:30 | | Chelsea ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
13:30 | | Leeds Utd ![]() | ![]() |
|
Domingo, 31/8/2025 | ||||
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
12:30 | | Liverpool ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
Sábado, 13/9/2025 | ||||
08:30 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
13:30 | | West Ham ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
Domingo, 14/9/2025 | ||||
10:00 | | Burnley ![]() | ![]() |
|
12:30 | | Manchester City ![]() | ![]() |
|
Sábado, 20/9/2025 | ||||
08:30 | | Liverpool ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
13:30 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
Domingo, 21/9/2025 | ||||
10:00 | | Sunderland ![]() | ![]() |
|
12:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27/9/2025 | ||||
08:30 | | Brentford ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
13:30 | | Nottingham Forest ![]() | ![]() |
|
Domingo, 28/9/2025 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
12:30 | | Newcastle ![]() | ![]() |
|
Sábado, 4/10/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 1/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 8/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Miércoles, 3/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds Utd ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 6/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Nottingham Forest ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 3/1/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 7/1/2026 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/1/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24/1/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/1/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 7/2/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11/2/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Nottingham Forest ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/2/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/2/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 4/3/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds Utd ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14/3/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/3/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11/4/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/4/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/4/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 2/5/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 9/5/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/5/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24/5/2026 | ||||
12:00 | | Manchester City ![]() | ![]() |
|
12:00 | | Tottenham ![]() | ![]() |
|
12:00 | | West Ham ![]() | ![]() |
|
12:00 | | Sunderland ![]() | ![]() |
|
12:00 | | Liverpool ![]() | ![]() |
|
12:00 | | Fulham ![]() | ![]() |
|
12:00 | | Brighton ![]() | ![]() |
|
12:00 | | Nottingham Forest ![]() | ![]() |
|
12:00 | | Burnley ![]() | ![]() |
|
12:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN PARAGUAY |
A fecha de hoy 22/8/2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Paraguay, que fue el 23/8/2014, podemos dar los siguientes datos: |
2.175 PARTIDOS TELEVISADOSPartido más repetido West Ham - Arsenal 9 |
ÚLTIMO PARTIDO EN ABIERTO - - por ÚLTIMO PARTIDO DE PAGO Leeds Utd - Everton 18/8/2025 Premier League por Disney+ Premium |
TOTAL 15 CANALES TV DÍAS 4016 SIN PARTIDO GRATUÍTO MEDIA 1,4 CANALES POR PARTIDO |
TOTAL 15 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 119 5,47% MARTES 108 4,97% MIÉRCOLES 167 7,68% JUEVES 83 3,82% VIERNES 66 3,03% SÁBADO 1.005 46,21% DOMINGO 627 28,83% |
Nº DE PARTIDOS POR MES ENERO 204 9,38% FEBRERO 235 10,8% MARZO 157 7,22% ABRIL 277 12,74% MAYO 235 10,8% JUNIO 20 0,92% JULIO 46 2,11% AGOSTO 164 7,54% SEPTIEMBRE 157 7,22% OCTUBRE 198 9,1% NOVIEMBRE 180 8,28% DICIEMBRE 302 13,89% |
Nº DE PARTIDOS POR AÑO 2025 202 9,29% 2024 371 17,06% 2023 413 18,99% 2022 302 13,89% 2021 310 14,25% 2020 258 11,86% 2019 144 6,62% 2018 20 0,92% 2017 7 0,32% 2016 42 1,93% 2015 78 3,59% 2014 28 1,29% |
|
En este momento, hay 370 eventos televisados en vivo y 4 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el West Ham - Chelsea que se disputará el próximo viernes, 22 de agosto de 2025 a las 21:00 y que será transmitido por Disney+ Premium.
Para más información, puedes acceder a la web de Premier League.