| Partidos de hoy miércoles, 17/12/2025 | ||||
| 16:30 | | Manchester City | |
|
| 17:00 | | FC Bayern Femenino | |
|
| 17:00 |
| Wolfsburg Femenino | |
|
| 17:00 |
| O. Lyonnais Femenino | |
|
| 17:00 |
| Juventus Femminile | |
|
| 17:00 |
| AS Roma Femenino | |
|
| 17:00 |
| Paris FC Femenino | |
|
| 17:00 |
| Benfica Femenino | |
|
| 17:00 |
| Twente Femenino | |
|
| 17:00 |
| OH Leuven Women | |
|
| 17:15 |
| Newcastle | |
|
| Mañana jueves, 18/12/2025 | ||||
| 17:00 | | Rayo Vallecano | |
|
| 17:00 |
| AZ Alkmaar | |
|
| 17:00 |
| Mainz 05 | |
|
| 17:00 |
| Shakhtar Donetsk | |
|
| 17:00 |
| Dynamo Kyiv | |
|
| 17:00 |
| Sparta Praha | |
|
| 17:00 |
| Crystal Palace | |
|
| 17:00 |
| Legia Warszawa | |
|
| 17:00 |
| Slovan Bratislava | |
|
| 17:00 |
| AEK Larnaca | |
|
| 17:00 |
| AEK FC | |
|
| 17:00 |
| AC Omonia | |
|
| 17:00 |
| Strasbourg Alsace | |
|
| 17:00 |
| Shamrock Rovers | |
|
| 17:00 |
| Lausanne Sport | |
|
| 17:00 |
| Sigma Olomouc | |
|
| 17:00 |
| Zrinjski Mostar | |
|
| 17:00 |
| NK Celje | |
|
| Viernes, 19/12/2025 | ||||
| 14:30 | | Hertha Berlin | |
|
| 14:30 | | Paderborn 07 | |
|
| 16:30 | | Borussia Dortmund | |
|
| 17:00 | | Swansea City | |
|
| Sábado, 20/12/2025 | ||||
| 09:00 | | Fortuna Düsseldorf | |
|
| 09:00 | | Kaiserslautern | |
|
| 09:00 | | VfL Bochum | |
|
| 09:30 | | Southampton | |
|
| 09:30 | | Newcastle | |
|
| 10:00 | | Real Oviedo | |
|
| 10:00 | | FC Andorra | |
|
| 11:30 | | VfL Wolfsburg | |
|
| 11:30 | | Augsburg | |
|
| 11:30 | | Hamburger SV | |
|
| 11:30 | | Stuttgart | |
|
| 11:30 | | FC Köln | |
|
| 12:00 | | Ipswich Town | |
|
| 12:00 | | Manchester City | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolverhampton | |
|
| 12:15 | | Levante | |
|
| 12:15 | | Huesca | |
|
| 14:00 | | Lazio | |
|
| 14:30 | | Tottenham | |
|
| 14:30 | | RB Leipzig | |
|
| 16:00 | | NEC Nijmegen | |
|
| 16:30 | | Holstein Kiel | |
|
| 16:45 | | Juventus | |
|
| 17:00 | | Everton | |
|
| 17:00 | | Leeds Utd | |
|
| 18:00 | | Estudiantes LP | |
|
| Domingo, 21/12/2025 | ||||
| 08:15 | | Utrecht | |
|
| 08:30 | | Cagliari | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | Preußen Münster | |
|
| 10:00 | | Girona | |
|
| 10:00 | | Málaga | |
|
| 10:30 | | Feyenoord | |
|
| 11:00 | | Sassuolo | |
|
| 11:30 | | Mainz 05 | |
|
| 12:15 | | Villarreal | |
|
| 12:15 | | Real Sociedad B | |
|
| 12:45 | | Fortuna Sittard | |
|
| 13:30 | | Aston Villa | |
|
| 13:30 | | Heidenheim | |
|
| 14:00 | | Fiorentina | |
|
| 14:30 | | Granada CF | |
|
| 16:45 | | Genoa | |
|
| 17:00 | | Cádiz CF | |
|
| Lunes, 22/12/2025 | ||||
| 17:00 | | Athletic Club | |
|
| 17:00 | | Fulham | |
|
| Martes, 23/12/2025 | ||||
| 17:00 |
| Arsenal | |
|
| Viernes, 26/12/2025 | ||||
| 17:00 | | Manchester Utd. | |
|
| Sábado, 27/12/2025 | ||||
| 08:30 | | Parma | |
|
| 09:30 | | Nottingham Forest | |
|
| 11:00 | | Torino | |
|
| 11:00 | | US Lecce | |
|
| 12:00 | | Arsenal | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Brentford | |
|
| 14:00 | | Udinese | |
|
| 14:30 | | Chelsea | |
|
| 16:45 | | Pisa Sporting Club | |
|
| Domingo, 28/12/2025 | ||||
| 08:30 | | AC Milan | |
|
| 11:00 | | Sunderland | |
|
| 11:00 | | US Cremonese | |
|
| 13:30 | | Crystal Palace | |
|
| 14:00 | | Bologna | |
|
| 16:45 | | Atalanta | |
|
| Lunes, 29/12/2025 | ||||
| 16:45 | | AS Roma | |
|
| Martes, 30/12/2025 | ||||
| 16:30 | | West Ham | |
|
| 16:30 | | Chelsea | |
|
| 16:30 | | Nottingham Forest | |
|
| 16:30 | | Burnley | |
|
| 17:15 | | Arsenal | |
|
| 17:15 | | Manchester Utd. | |
|
| Jueves, 1/1/2026 | ||||
| 14:30 | | Liverpool | |
|
| 14:30 | | Crystal Palace | |
|
| 17:00 | | Sunderland | |
|
| 17:00 | | Brentford | |
|
| Viernes, 2/1/2026 | ||||
| 16:45 | | Cagliari | |
|
| 16:45 | | Toulouse | |
|
| Sábado, 3/1/2026 | ||||
| 08:30 | | Como 1907 | |
|
| 09:30 | | Aston Villa | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Sassuolo | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Wolverhampton | |
|
| 13:00 | | AS Monaco | |
|
| 14:00 | | Juventus | |
|
| 14:30 | | Bournemouth | |
|
| 15:00 | | Nice | |
|
| 16:45 | | Atalanta | |
|
| 17:05 | | Lille | |
|
| Domingo, 4/1/2026 | ||||
| 08:30 | | Lazio | |
|
| 09:30 | | Leeds Utd | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | O. Marseille | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Fulham | |
|
| 13:15 | | Lorient | |
|
| 13:15 | | Stade Brestois | |
|
| 13:15 | | Le Havre AC | |
|
| 14:00 | | Hellas Verona | |
|
| 14:30 | | Manchester City | |
|
| 16:45 | | Inter Milan | |
|
| 16:45 | | PSG | |
|
| Martes, 6/1/2026 | ||||
| 11:00 | | Pisa Sporting Club | |
|
| 14:00 | | US Lecce | |
|
| 16:45 | | Sassuolo | |
|
| 17:00 | | West Ham | |
|
| Miércoles, 7/1/2026 | ||||
| 14:30 | | Napoli | |
|
| 14:30 | | Bologna | |
|
| 16:30 | | Manchester City | |
|
| 16:30 | | Everton | |
|
| 16:30 | | Fulham | |
|
| 16:30 | | Brentford | |
|
| 16:30 | | Crystal Palace | |
|
| 16:30 | | Bournemouth | |
|
| 16:45 | | Lazio | |
|
| 16:45 | | Parma | |
|
| 16:45 | | Torino | |
|
| 17:15 | | Newcastle | |
|
| 17:15 | | Burnley | |
|
| Jueves, 8/1/2026 | ||||
| 14:30 | | US Cremonese | |
|
| 16:45 | | AC Milan | |
|
| 17:00 | | Arsenal | |
|
| Viernes, 9/1/2026 | ||||
| 16:30 | | Eintracht Frankfurt | |
|
| Sábado, 10/1/2026 | ||||
| 11:00 | | Udinese | |
|
| 11:00 | | Como 1907 | |
|
| 11:30 | | Freiburg | |
|
| 11:30 | | Werder Bremen | |
|
| 11:30 | | 1. FC Union Berlin | |
|
| 11:30 | | St. Pauli | |
|
| 11:30 | | Heidenheim | |
|
| 14:00 | | AS Roma | |
|
| 14:30 | | Bayer Leverkusen | |
|
| 16:45 | | Atalanta | |
|
| Domingo, 11/1/2026 | ||||
| 08:30 | | US Lecce | |
|
| 11:00 | | Fiorentina | |
|
| 11:30 | | Borussia M'gladbach | |
|
| 13:30 | | FC Bayern | |
|
| 14:00 | | Hellas Verona | |
|
| 16:45 | | Inter Milan | |
|
| Lunes, 12/1/2026 | ||||
| 14:30 | | Genoa | |
|
| 16:45 | | Juventus | |
|
| Martes, 13/1/2026 | ||||
| 14:30 | | Stuttgart | |
|
| 16:30 | | Mainz 05 | |
|
| 16:30 | | Borussia Dortmund | |
|
| 16:30 | | Hamburger SV | |
|
| Miércoles, 14/1/2026 | ||||
| 14:30 | | Napoli | |
|
| 14:30 | | VfL Wolfsburg | |
|
| 16:30 | | Hoffenheim | |
|
| 16:30 | | FC Köln | |
|
| 16:30 | | RB Leipzig | |
|
| 16:45 | | Inter Milan | |
|
| Jueves, 15/1/2026 | ||||
| 14:30 | | Hellas Verona | |
|
| 16:30 | | Augsburg | |
|
| 16:45 | | Como 1907 | |
|
| Viernes, 16/1/2026 | ||||
| 14:30 | | Fortuna Düsseldorf | |
|
| 14:30 | | Eintracht Braunschweig | |
|
| 15:00 | | AS Monaco | |
|
| 16:30 | | Werder Bremen | |
|
| 16:45 | | Pisa Sporting Club | |
|
| 17:00 | | PSG | |
|
| Sábado, 17/1/2026 | ||||
| 09:00 | | Nürnberg | |
|
| 09:00 | | Dynamo Dresden | |
|
| 09:00 | | Preußen Münster | |
|
| 09:30 | | Manchester Utd. | |
|
| 11:00 | | Udinese | |
|
| 11:30 | | VfL Wolfsburg | |
|
| 11:30 | | Borussia Dortmund | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Hamburger SV | |
|
| 11:30 | | FC Köln | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Leeds Utd | |
|
| 13:00 | | Lens | |
|
| 14:00 | | Napoli | |
|
| 14:30 | | Nottingham Forest | |
|
| 14:30 | | RB Leipzig | |
|
| 15:00 | | Toulouse | |
|
| 16:30 | | Hertha Berlin | |
|
| 16:45 | | Cagliari | |
|
| 17:05 | | Angers | |
|
| Domingo, 18/1/2026 | ||||
| 08:30 | | Parma | |
|
| 09:30 | | Kaiserslautern | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | Holstein Kiel | |
|
| 11:00 | | Wolverhampton | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Strasbourg Alsace | |
|
| 11:30 | | Stuttgart | |
|
| 13:15 | | Rennes | |
|
| 13:15 | | Nantes | |
|
| 13:30 | | Aston Villa | |
|
| 13:30 | | Augsburg | |
|
| 14:00 | | Torino | |
|
| 16:45 | | AC Milan | |
|
| 16:45 | | O. Lyonnais | |
|
| Lunes, 19/1/2026 | ||||
| 14:30 | | US Cremonese | |
|
| 16:45 | | Lazio | |
|
| 17:00 | | Brighton | |
|
| Martes, 20/1/2026 | ||||
| 12:30 | | FC Kairat | |
|
| 14:45 |
| Bodø/Glimt | |
|
| 17:00 |
| Villarreal | |
|
| 17:00 |
| Inter Milan | |
|
| 17:00 |
| Tottenham | |
|
| 17:00 |
| Real Madrid | |
|
| 17:00 |
| Sporting CP | |
|
| 17:00 |
| Olympiacos | |
|
| 17:00 |
| København | |
|
| Miércoles, 21/1/2026 | ||||
| 14:45 |
| Galatasaray | |
|
| 14:45 |
| Qarabag FK | |
|
| 17:00 |
| Juventus | |
|
| 17:00 |
| Newcastle | |
|
| 17:00 |
| Chelsea | |
|
| 17:00 |
| FC Bayern | |
|
| 17:00 |
| Atalanta | |
|
| 17:00 |
| O. Marseille | |
|
| 17:00 |
| Slavia Praha | |
|
| Jueves, 22/1/2026 | ||||
| 14:45 | | Freiburg | |
|
| 14:45 |
| Bologna | |
|
| 14:45 |
| Feyenoord | |
|
| 14:45 |
| Viktoria Plzen | |
|
| 14:45 |
| Fenerbahçe | |
|
| 14:45 |
| Malmö FF | |
|
| 14:45 |
| PAOK FC | |
|
| 14:45 |
| Young Boys | |
|
| 14:45 |
| SK Brann | |
|
| 17:00 |
| Celta | |
|
| 17:00 |
| AS Roma | |
|
| 17:00 |
| Utrecht | |
|
| 17:00 |
| Rangers FC | |
|
| 17:00 |
| SC Braga | |
|
| 17:00 |
| Nice | |
|
| 17:00 |
| GNK Dinamo Zagreb | |
|
| 17:00 |
| Red Bull Salzburg | |
|
| 17:00 |
| Ferencvaros | |
|
| Viernes, 23/1/2026 | ||||
| 14:30 | | Arminia Bielefeld | |
|
| 14:30 | | Darmstadt 98 | |
|
| 16:00 | | Auxerre | |
|
| 16:30 | | St. Pauli | |
|
| 16:45 | | Inter Milan | |
|
| Sábado, 24/1/2026 | ||||
| 09:00 | | Hannover 96 | |
|
| 09:00 | | Greuther Fürth | |
|
| 09:00 | | Karlsruher | |
|
| 09:30 | | West Ham | |
|
| 11:00 | | Como 1907 | |
|
| 11:30 | | Bayer Leverkusen | |
|
| 11:30 | | Mainz 05 | |
|
| 11:30 | | FC Bayern | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:30 | | Heidenheim | |
|
| 12:00 | | Manchester City | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Burnley | |
|
| 13:00 | | Rennes | |
|
| 14:00 | | Fiorentina | |
|
| 14:30 | | Bournemouth | |
|
| 14:30 | | 1. FC Union Berlin | |
|
| 15:00 | | Le Havre AC | |
|
| 16:30 | | 1. FC Magdeburg | |
|
| 16:45 | | US Lecce | |
|
| 17:05 | | O. Marseille | |
|
| Domingo, 25/1/2026 | ||||
| 08:30 | | Sassuolo | |
|
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | SV Elversberg | |
|
| 11:00 | | Newcastle | |
|
| 11:00 | | Brentford | |
|
| 11:00 | | Crystal Palace | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Nantes | |
|
| 11:30 | | Borussia M'gladbach | |
|
| 13:15 | | Stade Brestois | |
|
| 13:15 | | Metz | |
|
| 13:15 | | Paris FC | |
|
| 13:30 | | Arsenal | |
|
| 13:30 | | Freiburg | |
|
| 14:00 | | Juventus | |
|
| 16:45 | | AS Roma | |
|
| 16:45 | | Lille | |
|
| Lunes, 26/1/2026 | ||||
| 16:45 | | Hellas Verona | |
|
| 17:00 | | Everton | |
|
| Miércoles, 28/1/2026 | ||||
| 17:00 |
| Arsenal | |
|
| 17:00 |
| PSG | |
|
| 17:00 |
| Bayer Leverkusen | |
|
| 17:00 |
| At. Madrid | |
|
| 17:00 |
| Napoli | |
|
| 17:00 |
| Manchester City | |
|
| 17:00 |
| FC Barcelona | |
|
| 17:00 |
| Liverpool | |
|
| 17:00 |
| PSV Eindhoven | |
|
| 17:00 |
| Athletic Club | |
|
| 17:00 |
| Ajax | |
|
| 17:00 |
| Borussia Dortmund | |
|
| 17:00 |
| Eintracht Frankfurt | |
|
| 17:00 |
| Benfica | |
|
| 17:00 |
| Club Brugge | |
|
| 17:00 |
| AS Monaco | |
|
| 17:00 |
| Saint-Gilloise | |
|
| 17:00 |
| Pafos FC | |
|
| Jueves, 29/1/2026 | ||||
| 17:00 |
| Real Betis | |
|
| 17:00 |
| Aston Villa | |
|
| 17:00 |
| Genk | |
|
| 17:00 |
| Stuttgart | |
|
| 17:00 |
| FC Porto | |
|
| 17:00 |
| Celtic FC | |
|
| 17:00 |
| O. Lyonnais | |
|
| 17:00 |
| FC Basel | |
|
| 17:00 |
| FCSB | |
|
| 17:00 |
| Lille | |
|
| 17:00 |
| Nottingham Forest | |
|
| 17:00 |
| Go Ahead Eagles | |
|
| 17:00 |
| Sturm Graz | |
|
| 17:00 |
| PFC Ludogorets | |
|
| 17:00 |
| Maccabi Tel Aviv FC | |
|
| 17:00 |
| FC Midtjylland | |
|
| 17:00 |
| Panathinaikos | |
|
| 17:00 |
| Crvena Zvezda | |
|
| Viernes, 30/1/2026 | ||||
| 16:45 | | Lens | |
|
| Sábado, 31/1/2026 | ||||
| 11:30 | | Augsburg | |
|
| 11:30 | | Borussia Dortmund | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:30 | | Hamburger SV | |
|
| 11:30 | | Stuttgart | |
|
| 11:30 | | Werder Bremen | |
|
| 11:30 | | FC Köln | |
|
| 11:30 | | RB Leipzig | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Leeds Utd | |
|
| 12:00 | | Wolverhampton | |
|
| 13:00 | | Paris FC | |
|
| 14:30 | | Chelsea | |
|
| 15:00 | | Lorient | |
|
| 17:00 | | Liverpool | |
|
| 17:05 | | AS Monaco | |
|
| Domingo, 1/2/2026 | ||||
| 09:30 | | Fortuna Düsseldorf | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Kaiserslautern | |
|
| 09:30 | | Hertha Berlin | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | Dynamo Dresden | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Holstein Kiel | |
|
| 11:00 | | Manchester Utd. | |
|
| 11:00 | | Aston Villa | |
|
| 11:00 | | Nottingham Forest | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Como 1907 | |
|
| 11:00 | | Pisa Sporting Club | |
|
| 11:00 | | US Cremonese | |
|
| 11:00 | | O. Lyonnais | |
|
| 13:15 | | Nice | |
|
| 13:15 | | Toulouse | |
|
| 13:15 | | Angers | |
|
| 13:30 | | Tottenham | |
|
| 16:45 | | Strasbourg Alsace | |
|
| Lunes, 2/2/2026 | ||||
| 17:00 | | Sunderland | |
|
| Sábado, 7/2/2026 | ||||
| 11:30 | | VfL Wolfsburg | |
|
| 11:30 | | Mainz 05 | |
|
| 11:30 | | FC Bayern | |
|
| 11:30 | | Borussia M'gladbach | |
|
| 11:30 | | Freiburg | |
|
| 11:30 | | 1. FC Union Berlin | |
|
| 11:30 | | St. Pauli | |
|
| 11:30 | | FC Köln | |
|
| 11:30 | | Heidenheim | |
|
| 12:00 | | Arsenal | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Manchester Utd. | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Leeds Utd | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolverhampton | |
|
| Domingo, 8/2/2026 | ||||
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Greuther Fürth | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | Karlsruher | |
|
| 09:30 | | Arminia Bielefeld | |
|
| 09:30 | | Darmstadt 98 | |
|
| 09:30 | | Preußen Münster | |
|
| 09:30 | | SV Elversberg | |
|
| 11:00 | | Juventus | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Hellas Verona | |
|
| 11:00 | | US Lecce | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Nice | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | Auxerre | |
|
| 11:00 | | Nantes | |
|
| 11:00 | | Lens | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Le Havre AC | |
|
| Miércoles, 11/2/2026 | ||||
| 17:00 | | Manchester City | |
|
| 17:00 | | Tottenham | |
|
| 17:00 | | West Ham | |
|
| 17:00 | | Everton | |
|
| 17:00 | | Sunderland | |
|
| 17:00 | | Chelsea | |
|
| 17:00 | | Aston Villa | |
|
| 17:00 | | Nottingham Forest | |
|
| 17:00 | | Brentford | |
|
| 17:00 | | Crystal Palace | |
|
| Sábado, 14/2/2026 | ||||
| 11:30 | | Bayer Leverkusen | |
|
| 11:30 | | Augsburg | |
|
| 11:30 | | Borussia Dortmund | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:30 | | Hamburger SV | |
|
| 11:30 | | Stuttgart | |
|
| 11:30 | | Werder Bremen | |
|
| 11:30 | | RB Leipzig | |
|
| Domingo, 15/2/2026 | ||||
| 09:30 | | Fortuna Düsseldorf | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Kaiserslautern | |
|
| 09:30 | | Hertha Berlin | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | Dynamo Dresden | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Holstein Kiel | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Inter Milan | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Como 1907 | |
|
| 11:00 | | Pisa Sporting Club | |
|
| 11:00 | | US Cremonese | |
|
| 12:00 | | O. Lyonnais | |
|
| 12:00 | | Lorient | |
|
| 12:00 | | Lille | |
|
| 12:00 | | O. Marseille | |
|
| 12:00 | | Rennes | |
|
| 12:00 | | AS Monaco | |
|
| 12:00 | | Metz | |
|
| 12:00 | | Le Havre AC | |
|
| 12:00 | | Paris FC | |
|
| Sábado, 21/2/2026 | ||||
| 11:30 | | VfL Wolfsburg | |
|
| 11:30 | | Mainz 05 | |
|
| 11:30 | | FC Bayern | |
|
| 11:30 | | Freiburg | |
|
| 11:30 | | 1. FC Union Berlin | |
|
| 11:30 | | St. Pauli | |
|
| 11:30 | | FC Köln | |
|
| 11:30 | | RB Leipzig | |
|
| 11:30 | | Heidenheim | |
|
| 12:00 | | Manchester City | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Nottingham Forest | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Crystal Palace | |
|
| Domingo, 22/2/2026 | ||||
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Greuther Fürth | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | Karlsruher | |
|
| 09:30 | | Darmstadt 98 | |
|
| 09:30 | | Preußen Münster | |
|
| 09:30 | | SV Elversberg | |
|
| 11:00 | | Juventus | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | US Lecce | |
|
| 12:00 | | PSG | |
|
| 12:00 | | Nice | |
|
| 12:00 | | Stade Brestois | |
|
| 12:00 | | Toulouse | |
|
| 12:00 | | Auxerre | |
|
| 12:00 | | Nantes | |
|
| 12:00 | | Lens | |
|
| 12:00 | | Angers | |
|
| 12:00 | | Strasbourg Alsace | |
|
| Sábado, 28/2/2026 | ||||
| 11:30 | | Bayer Leverkusen | |
|
| 11:30 | | Augsburg | |
|
| 11:30 | | Borussia Dortmund | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Borussia M'gladbach | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:30 | | Hamburger SV | |
|
| 11:30 | | Stuttgart | |
|
| 11:30 | | Werder Bremen | |
|
| 12:00 | | Arsenal | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Manchester Utd. | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Leeds Utd | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolverhampton | |
|
| Domingo, 1/3/2026 | ||||
| 09:30 | | Fortuna Düsseldorf | |
|
| 09:30 | | Greuther Fürth | |
|
| 09:30 | | Kaiserslautern | |
|
| 09:30 | | Hertha Berlin | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | Dynamo Dresden | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Arminia Bielefeld | |
|
| 09:30 | | Holstein Kiel | |
|
| 11:00 | | Inter Milan | |
|
| 11:00 | | AS Roma | |
|
| 11:00 | | Parma | |
|
| 11:00 | | Torino | |
|
| 11:00 | | Udinese | |
|
| 11:00 | | Sassuolo | |
|
| 11:00 | | Hellas Verona | |
|
| 11:00 | | Como 1907 | |
|
| 11:00 | | Pisa Sporting Club | |
|
| 11:00 | | US Cremonese | |
|
| 12:00 | | Lorient | |
|
| 12:00 | | Lille | |
|
| 12:00 | | O. Marseille | |
|
| 12:00 | | Rennes | |
|
| 12:00 | | AS Monaco | |
|
| 12:00 | | Metz | |
|
| 12:00 | | Le Havre AC | |
|
| 12:00 | | Paris FC | |
|
| 12:00 | | Strasbourg Alsace | |
|
| Miércoles, 4/3/2026 | ||||
| 17:00 | | Manchester City | |
|
| 17:00 | | Tottenham | |
|
| 17:00 | | Everton | |
|
| 17:00 | | Newcastle | |
|
| 17:00 | | Fulham | |
|
| 17:00 | | Aston Villa | |
|
| 17:00 | | Brighton | |
|
| 17:00 | | Leeds Utd | |
|
| 17:00 | | Bournemouth | |
|
| 17:00 | | Wolverhampton | |
|
| Sábado, 7/3/2026 | ||||
| 11:30 | | VfL Wolfsburg | |
|
| 11:30 | | Mainz 05 | |
|
| 11:30 | | FC Bayern | |
|
| 11:30 | | Freiburg | |
|
| 11:30 | | 1. FC Union Berlin | |
|
| 11:30 | | St. Pauli | |
|
| 11:30 | | FC Köln | |
|
| 11:30 | | RB Leipzig | |
|
| 11:30 | | Heidenheim | |
|
| Domingo, 8/3/2026 | ||||
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | Karlsruher | |
|
| 09:30 | | Darmstadt 98 | |
|
| 09:30 | | Preußen Münster | |
|
| 09:30 | | SV Elversberg | |
|
| 11:00 | | Juventus | |
|
| 11:00 | | Cagliari | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Fiorentina | |
|
| 11:00 | | Napoli | |
|
| 11:00 | | AC Milan | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Bologna | |
|
| 11:00 | | Lazio | |
|
| 11:00 | | US Lecce | |
|
| 12:00 | | PSG | |
|
| 12:00 | | O. Lyonnais | |
|
| 12:00 | | Lille | |
|
| 12:00 | | Nice | |
|
| 12:00 | | Stade Brestois | |
|
| 12:00 | | Toulouse | |
|
| 12:00 | | Auxerre | |
|
| 12:00 | | Nantes | |
|
| 12:00 | | Lens | |
|
| Sábado, 14/3/2026 | ||||
| 11:30 | | Bayer Leverkusen | |
|
| 11:30 | | Borussia Dortmund | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Borussia M'gladbach | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:30 | | Freiburg | |
|
| 11:30 | | Hamburger SV | |
|
| 11:30 | | Stuttgart | |
|
| 11:30 | | Werder Bremen | |
|
| 12:00 | | Arsenal | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
