Partidos de hoy domingo, 01/12/2024 | ||||
08:15 | | Utrecht | PSV Eindhoven |
|
08:30 | | Udinese | Genoa |
|
09:00 | | St Johnstone | Rangers FC |
|
09:00 | | Kettering Town | Doncaster Rovers |
|
09:30 | | Karlsruher | Hamburger SV |
|
09:30 | | Sint-Truiden VV | Genk |
|
09:45 | | Racing Club | River Plate M. |
|
10:00 | | Villarreal | Girona |
|
10:00 | | CD Castellón | Málaga |
|
10:30 | | Tottenham | Fulham |
|
10:30 | | Manchester Utd. | Everton |
|
10:30 | | Chelsea | Aston Villa |
|
11:00 | | Parma | Lazio |
|
11:00 | | Torino | Napoli |
|
11:00 | | Montpellier | Lille |
|
11:00 | | Burton Albion | Tamworth FC |
|
11:30 | | Mainz 05 | Hoffenheim |
|
12:00 | | Derby County | Sheffield Wednesday |
|
12:00 | | Hearts | Aberdeen |
|
12:15 | | Solihull Moors | Bromley |
|
12:45 | | NEC Nijmegen | Ajax |
|
13:00 | | Galatasaray | Eyupspor |
|
13:00 | | Liverpool | Manchester City |
|
13:00 | | O. Lyonnais | Nice |
|
13:00 | | Toulouse | Auxerre |
|
13:00 | | Le Havre AC | Angers |
|
13:30 | | Heidenheim | Eintracht Frankfurt |
|
14:00 | | Fiorentina | Inter Milan |
|
14:30 | | Eldense | Racing Ferrol |
|
14:30 | | Saint-Gilloise | Antwerp |
|
16:45 | | US Lecce | Juventus |
|
16:45 | | O. Marseille | AS Monaco |
|
17:00 | | Nacional | Boston River |
|
17:00 | | Peñarol | CA Fénix |
|
17:00 | | Real Sociedad | Real Betis |
|
17:00 | | Sporting Gijón | Córdoba |
|
21:30 | | Fort Lauderdale United | Dallas Trinity |
|
21:45 | | Boca Juniors | Gimnasia LP |
|
22:00 | | Tigres UANL | Atlético San Luis |
|
Mañana lunes, 02/12/2024 | ||||
14:00 | | Fenerbahçe | Gaziantep FK |
|
14:00 | | Hatayspor | Besiktas |
|
16:30 | | Alemania | Italia |
|
16:45 | | AS Roma | Atalanta |
|
17:00 | | Barracas Central | Tigre |
|
19:00 | | Deportivo Maldonado | Danubio |
|
19:15 | | Platense | Unión Santa Fe |
|
21:30 | | Independiente Rivadavia | Argentinos Juniors |
|
Martes, 03/12/2024 | ||||
14:00 | | Arminia Bielefeld | Freiburg |
|
14:00 |
| Jahn Regensburg | Stuttgart |
|
15:00 | | Suecia | Serbia |
|
16:15 | | Bélgica | Ucrania |
|
16:30 | | Ipswich Town | Crystal Palace |
|
16:45 | | Patro Eisden | Club Brugge |
|
16:45 | | Inglaterra | Suiza |
|
16:45 |
| FC Bayern | Bayer Leverkusen |
|
16:45 |
| Werder Bremen | Darmstadt 98 |
|
17:00 | | Huddersfield | Wigan |
|
17:00 | | Francia | España |
|
17:15 | | Leicester City | West Ham |
|
18:30 | | Moca FC | Real Hope FA |
|
21:00 |
| Cibao FC | Cavalier SC |
|
Miércoles, 04/12/2024 | ||||
14:00 |
| VfL Wolfsburg | Hoffenheim |
|
14:00 |
| FC Köln | Hertha Berlin |
|
16:00 | | Ajax | Utrecht |
|
16:30 | | Genk | Standard de Liège |
|
16:30 | | Manchester City | Nottingham Forest |
|
16:30 | | Everton | Wolverhampton |
|
16:30 | | Newcastle | Liverpool |
|
16:30 | | Southampton | Chelsea |
|
16:45 |
| Karlsruher | Augsburg |
|
16:45 |
| RB Leipzig | Eintracht Frankfurt |
|
17:00 | | Aberdeen | Celtic FC |
|
17:00 | | Athletic Club | Real Madrid |
|
17:15 | | Arsenal | Manchester Utd. |
|
17:15 | | Aston Villa | Brentford |
|
19:00 | | Racing Avellaneda | Estudiantes LP |
|
21:00 | | River Plate | San Lorenzo |
|
Jueves, 05/12/2024 | ||||
07:00 | | Muanghtong Utd. | Jeonbuk |
|
16:30 | | Anderlecht | Westerlo |
|
16:30 | | Fulham | Brighton |
|
17:15 | | Bournemouth | Tottenham |
|
Viernes, 06/12/2024 | ||||
14:00 | | Trabzonspor | Kasimpasa |
|
14:30 | | Paderborn 07 | Schalke 04 |
|
14:30 | | Inter Milan | Parma |
|
15:00 | | Lille | Stade Brestois |
|
16:00 | | PSV Eindhoven | Twente |
|
16:30 | | Stuttgart | 1. FC Union Berlin |
|
16:45 | | Atalanta | AC Milan |
|
17:00 | | Burnley | Middlesbrough |
|
17:00 | | Celta | Mallorca |
|
17:00 | | Auxerre | PSG |
|
Sábado, 07/12/2024 | ||||
09:30 | | Leeds Utd | Derby County |
|
09:30 | | Everton | Liverpool |
|
10:00 | | UD Las Palmas | Real Valladolid |
|
11:00 | | Genoa | Torino |
|
11:30 | | Bayer Leverkusen | St. Pauli |
|
11:30 | | FC Bayern | Heidenheim |
|
11:30 | | Eintracht Frankfurt | Augsburg |
|
11:30 | | Bochum | Werder Bremen |
|
11:30 | | Holstein Kiel | RB Leipzig |
|
12:00 | | Cardiff City | Watford |
|
12:00 | | Aston Villa | Southampton |
|
12:00 | | Brentford | Newcastle |
|
12:00 | | Crystal Palace | Manchester City |
|
13:00 | | Besiktas | Fenerbahçe |
|
13:00 | | AS Monaco | Toulouse |
|
14:00 | | Juventus | Bologna |
|
14:30 | | Valencia CF | Rayo Vallecano |
|
14:30 | | Manchester Utd. | Nottingham Forest |
|
14:30 | | Borussia M'gladbach | Borussia Dortmund |
|
15:00 | | Nice | Le Havre AC |
|
16:00 | | RKC Waalwijk | Feyenoord |
|
16:45 | | AS Roma | US Lecce |
|
17:00 | | Girona | Real Madrid |
|
17:00 | | Angers | O. Lyonnais |
|
Domingo, 08/12/2024 | ||||
08:30 | | Fiorentina | Cagliari |
|
09:00 | | Ross County | Rangers FC |
|
09:30 | | Hamburger SV | Darmstadt 98 |
|
10:00 | | Sivasspor | Galatasaray |
|
10:30 | | AZ Alkmaar | Ajax |
|
11:00 | | Fulham | Arsenal |
|
11:00 | | Leicester City | Brighton |
|
11:00 | | Ipswich Town | Bournemouth |
|
11:00 | | Hellas Verona | Empoli |
|
11:00 | | Lens | Montpellier |
|
11:30 | | VfL Wolfsburg | Mainz 05 |
|
12:00 | | West Bromwich | Sheffield United |
|
13:00 | | Istanbul Basaksehir | Hatayspor |
|
13:00 | | Nantes | Rennes |
|
13:00 | | Strasbourg Alsace | Stade de Reims |
|
13:30 | | Tottenham | Chelsea |
|
13:30 | | Hoffenheim | Freiburg |
|
14:00 | | Venezia FC | Como 1907 |
|
14:30 | | Osasuna | Alavés |
|
16:45 | | Napoli | Lazio |
|
16:45 | | Saint Etienne | O. Marseille |
|
Lunes, 09/12/2024 | ||||
16:45 | | Monza | Udinese |
|
17:00 | | Northampton | Peterborough |
|
17:00 | | West Ham | Wolverhampton |
|
Martes, 10/12/2024 | ||||
10:00 | | Bayer Leverkusen Academy | Inter Milan Academy |
|
12:00 |
| Atalanta Academy | Real Madrid Academy |
|
14:45 | | Girona | Liverpool |
|
14:45 |
| GNK Dinamo Zagreb | Celtic FC |
|
17:00 |
| Bayer Leverkusen | Inter Milan |
|
17:00 |
| Atalanta | Real Madrid |
|
17:00 |
| Shakhtar Donetsk | FC Bayern |
|
17:00 |
| Club Brugge | Sporting CP |
|
17:00 |
| Stade Brestois | PSV Eindhoven |
|
17:00 |
| RB Leipzig | Aston Villa |
|
17:00 |
| Red Bull Salzburg | PSG |
|
17:00 | | Leeds Utd | Middlesbrough |
|
Miércoles, 11/12/2024 | ||||
10:00 |
| Juventus Academy | Man City Academy |
|
12:00 |
| B. Dortmund Academy | FC Barcelona Academy |
|
12:30 | | Fenerbahçe | Athletic Club |
|
14:45 |
| At. Madrid | Slovan Bratislava |
|
14:45 |
| Lille | Sturm Graz |
|
17:00 |
| Arsenal | AS Monaco |
|
17:00 |
| Juventus | Manchester City |
|
17:00 |
| AC Milan | Crvena Zvezda |
|
17:00 |
| Borussia Dortmund | FC Barcelona |
|
17:00 |
| Stuttgart | Young Boys |
|
17:00 |
| Feyenoord | Sparta Praha |
|
17:00 |
| Benfica | Bologna |
|
17:00 | | West Bromwich | Coventry City |
|
Jueves, 12/12/2024 | ||||
10:00 | | Víkingur R | Djurgårdens IF |
|
12:30 |
| Astana | Chelsea |
|
14:45 |
| AS Roma | SC Braga |
|
14:45 |
| Hoffenheim | FCSB |
|
14:45 |
| Olympiacos | Twente |
|
14:45 |
| Viktoria Plzen | Manchester Utd. |
|
14:45 |
| Malmö FF | Galatasaray |
|
14:45 |
| PFC Ludogorets | AZ Alkmaar |
|
14:45 |
| PAOK FC | Ferencvaros |
|
14:45 |
| Saint-Gilloise | Nice |
|
14:45 |
| Fiorentina | LASK Linz |
|
14:45 |
| Legia Warszawa | Lugano |
|
14:45 |
| København | Hearts |
|
14:45 |
| HJK Helsinki | Molde |
|
14:45 |
| NK Olimpija | Cercle Brugge |
|
14:45 |
| Dinamo Minsk | Larne FC |
|
14:45 |
| Istanbul Basaksehir | Heidenheim |
|
14:45 |
| Petrocub Hîncesti | Real Betis |
|
14:45 |
| FC Noah | APOEL FC |
|
17:00 |
| Real Sociedad | Dynamo Kyiv |
|
17:00 |
| Ajax | Lazio |
|
17:00 |
| Rangers FC | Tottenham |
|
17:00 |
| FC Porto | FC Midtjylland |
|
17:00 |
| O. Lyonnais | Eintracht Frankfurt |
|
17:00 |
| Elfsborg | Qarabag FK |
|
17:00 |
| Maccabi Tel Aviv FC | RFS Riga |
|
17:00 |
| Slavia Praha | Anderlecht |
|
17:00 |
| Bodø/Glimt | Besiktas |
|
17:00 |
| Gent | TSC Bačka Topola |
|
17:00 |
| St. Gallen | Vitória SC |
|
17:00 |
| The New Saints | Panathinaikos |
|
17:00 |
| Mlada Boleslav | Jagiellonia Bialystok |
|
17:00 |
| AC Omonia | Rapid Wien |
|
17:00 |
| Shamrock Rovers | Borac Banja Luka |
|
17:00 |
| Pafos FC | NK Celje |
|
Viernes, 13/12/2024 | ||||
16:30 | | Freiburg | VfL Wolfsburg |
|
16:45 | | Empoli | Torino |
|
16:45 | | Toulouse | Saint Etienne |
|
17:00 | | Derby County | Portsmouth |
|
Sábado, 14/12/2024 | ||||
09:30 | | Preston North End | Leeds Utd |
|
11:00 | | Cagliari | Atalanta |
|
11:30 | | Mainz 05 | FC Bayern |
|
11:30 | | Augsburg | Bayer Leverkusen |
|
11:30 | | Borussia M'gladbach | Holstein Kiel |
|
11:30 | | 1. FC Union Berlin | Bochum |
|
12:00 | | Arsenal | Everton |
|
12:00 | | Newcastle | Leicester City |
|
12:00 | | Liverpool | Fulham |
|
12:00 | | Wolverhampton | Ipswich Town |
|
13:00 | | O. Marseille | Lille |
|
14:00 | | Udinese | Napoli |
|
14:30 | | Nottingham Forest | Aston Villa |
|
14:30 | | St. Pauli | Werder Bremen |
|
14:45 | | Heerenveen | PSV Eindhoven |
|
15:00 | | Auxerre | Lens |
|
16:45 | | Juventus | Venezia FC |
|
17:00 | | Feyenoord | Heracles |
|
17:00 | | Stade de Reims | AS Monaco |
|
Domingo, 15/12/2024 | ||||
08:30 | | US Lecce | Monza |
|
11:00 | | Brighton | Crystal Palace |
|
11:00 | | Bologna | Fiorentina |
|
11:00 | | Parma | Hellas Verona |
|
11:00 | | Montpellier | Nice |
|
11:30 | | Heidenheim | Stuttgart |
|
12:00 | | Norwich | Burnley |
|
12:45 | | Ajax | Almere City |
|
13:00 | | Stade Brestois | Nantes |
|
13:00 | | Rennes | Angers |
|
13:00 | | Le Havre AC | Strasbourg Alsace |
|
13:30 | | Manchester City | Manchester Utd. |
|
13:30 | | Borussia Dortmund | Hoffenheim |
|
14:00 | | Como 1907 | AS Roma |
|
15:30 | | RB Leipzig | Eintracht Frankfurt |
|
16:00 | | Southampton | Tottenham |
|
16:00 | | Chelsea | Brentford |
|
16:45 | | AC Milan | Genoa |
|
16:45 | | PSG | O. Lyonnais |
|
Lunes, 16/12/2024 | ||||
16:45 | | Lazio | Inter Milan |
|
17:00 | | Bournemouth | West Ham |
|
Jueves, 19/12/2024 | ||||
17:00 |
| Real Betis | HJK Helsinki |
|
17:00 |
| Chelsea | Shamrock Rovers |
|
17:00 |
| Vitória SC | Fiorentina |
|
17:00 |
| Cercle Brugge | Istanbul Basaksehir |
|
17:00 |
| Rapid Wien | København |
|
17:00 |
| APOEL FC | Astana |
|
17:00 |
| Molde | Mlada Boleslav |
|
17:00 |
| Hearts | Petrocub Hîncesti |
|
17:00 |
| Heidenheim | St. Gallen |
|
17:00 |
| Panathinaikos | Dinamo Minsk |
|
17:00 |
| Lugano | Pafos FC |
|
17:00 |
| LASK Linz | Víkingur R |
|
17:00 |
| Larne FC | Gent |
|
17:00 |
| Jagiellonia Bialystok | NK Olimpija |
|
17:00 |
| Djurgårdens IF | Legia Warszawa |
|
17:00 |
| NK Celje | The New Saints |
|
17:00 |
| Borac Banja Luka | AC Omonia |
|
17:00 |
| TSC Bačka Topola | FC Noah |
|
Viernes, 20/12/2024 | ||||
16:30 | | FC Bayern | RB Leipzig |
|
16:45 | | Hellas Verona | AC Milan |
|
Sábado, 21/12/2024 | ||||
09:30 | | Aston Villa | Manchester City |
|
11:00 | | Torino | Bologna |
|
11:30 | | Hoffenheim | Borussia M'gladbach |
|
11:30 | | Eintracht Frankfurt | Mainz 05 |
|
11:30 | | Stuttgart | St. Pauli |
|
11:30 | | Werder Bremen | 1. FC Union Berlin |
|
11:30 | | Holstein Kiel | Augsburg |
|
12:00 | | West Ham | Brighton |
|
12:00 | | Brentford | Nottingham Forest |
|
12:00 | | Ipswich Town | Newcastle |
|
14:00 | | Genoa | Napoli |
|
14:30 | | Crystal Palace | Arsenal |
|
14:30 | | Bayer Leverkusen | Freiburg |
|
16:45 | | US Lecce | Lazio |
|
Domingo, 22/12/2024 | ||||
08:15 | | Sparta Rotterdam | Ajax |
|
08:30 | | AS Roma | Parma |
|
10:30 | | PSV Eindhoven | Feyenoord |
|
11:00 | | Everton | Chelsea |
|
11:00 | | Fulham | Southampton |
|
11:00 | | Manchester Utd. | Bournemouth |
|
11:00 | | Leicester City | Wolverhampton |
|
11:00 | | Venezia FC | Cagliari |
|
11:30 | | Bochum | Heidenheim |
|
13:30 | | Tottenham | Liverpool |
|
13:30 | | VfL Wolfsburg | Borussia Dortmund |
|
14:00 | | Atalanta | Empoli |
|
16:45 | | Monza | Juventus |
|
Lunes, 23/12/2024 | ||||
14:30 | | Fiorentina | Udinese |
|
16:45 | | Inter Milan | Como 1907 |
|
Jueves, 26/12/2024 | ||||
09:30 | | Manchester City | Everton |
|
12:00 | | Newcastle | Aston Villa |
|
12:00 | | Southampton | West Ham |
|
12:00 | | Chelsea | Fulham |
|
12:00 | | Nottingham Forest | Tottenham |
|
12:00 | | Bournemouth | Crystal Palace |
|
14:30 | | Wolverhampton | Manchester Utd. |
|
17:00 | | Liverpool | Leicester City |
|
Viernes, 27/12/2024 | ||||
16:30 | | Brighton | Brentford |
|
17:15 | | Arsenal | Ipswich Town |
|
Domingo, 29/12/2024 | ||||
11:30 | | Leicester City | Manchester City |
|
12:00 | | Tottenham | Wolverhampton |
|
12:00 | | Everton | Nottingham Forest |
|
12:00 | | Fulham | Bournemouth |
|
12:00 | | Crystal Palace | Southampton |
|
14:15 | | West Ham | Liverpool |
|
Lunes, 30/12/2024 | ||||
16:45 | | Aston Villa | Brighton |
|
16:45 | | Ipswich Town | Chelsea |
|
17:00 | | Manchester Utd. | Newcastle |
|
Miércoles, 01/01/2025 | ||||
14:30 | | Brentford | Arsenal |
|
Sábado, 04/01/2025 | ||||
09:30 | | Tottenham | Newcastle |
|
12:00 | | Manchester City | West Ham |
|
12:00 | | Southampton | Brentford |
|
12:00 | | Aston Villa | Leicester City |
|
12:00 | | Crystal Palace | Chelsea |
|
12:00 | | Bournemouth | Everton |
|
14:30 | | Brighton | Arsenal |
|
Domingo, 05/01/2025 | ||||
11:00 | | Fulham | Ipswich Town |
|
13:30 | | Liverpool | Manchester Utd. |
|
Lunes, 06/01/2025 | ||||
17:00 | | Wolverhampton | Nottingham Forest |
|
Viernes, 10/01/2025 | ||||
16:30 | | Borussia Dortmund | Bayer Leverkusen |
|
Sábado, 11/01/2025 | ||||
11:30 | | Mainz 05 | Bochum |
|
11:30 | | Hoffenheim | VfL Wolfsburg |
|
11:30 | | Freiburg | Holstein Kiel |
|
11:30 | | St. Pauli | Eintracht Frankfurt |
|
11:30 | | Heidenheim | 1. FC Union Berlin |
|
14:30 | | Borussia M'gladbach | FC Bayern |
|
Domingo, 12/01/2025 | ||||
11:30 | | RB Leipzig | Werder Bremen |
|
13:30 | | Augsburg | Stuttgart |
|
Martes, 14/01/2025 | ||||
14:30 | | Holstein Kiel | Borussia Dortmund |
|
16:30 | | West Ham | Fulham |
|
16:30 | | Chelsea | Bournemouth |
|
16:30 | | Brentford | Manchester City |
|
16:30 | | VfL Wolfsburg | Borussia M'gladbach |
|
16:30 | | Bayer Leverkusen | Mainz 05 |
|
16:30 | | Eintracht Frankfurt | Freiburg |
|
17:00 | | Nottingham Forest | Liverpool |
|
Miércoles, 15/01/2025 | ||||
14:30 | | Bochum | St. Pauli |
|
16:30 | | Everton | Aston Villa |
|
16:30 | | Newcastle | Wolverhampton |
|
16:30 | | Leicester City | Crystal Palace |
|
16:30 | | FC Bayern | Hoffenheim |
|
16:30 | | Stuttgart | RB Leipzig |
|
16:30 | | Werder Bremen | Heidenheim |
|
16:30 | | 1. FC Union Berlin | Augsburg |
|
17:00 | | Arsenal | Tottenham |
|
Jueves, 16/01/2025 | ||||
16:30 | | Ipswich Town | Brighton |
|
17:00 | | Manchester Utd. | Southampton |
|
Viernes, 17/01/2025 | ||||
16:30 | | Eintracht Frankfurt | Borussia Dortmund |
|
Sábado, 18/01/2025 | ||||
09:30 | | Newcastle | Bournemouth |
|
11:30 | | FC Bayern | VfL Wolfsburg |
|
11:30 | | Stuttgart | Freiburg |
|
11:30 | | Bochum | RB Leipzig |
|
11:30 | | Holstein Kiel | Hoffenheim |
|
11:30 | | Heidenheim | St. Pauli |
|
12:00 | | West Ham | Crystal Palace |
|
12:00 | | Leicester City | Fulham |
|
12:00 | | Brentford | Liverpool |
|
14:30 | | Arsenal | Aston Villa |
|
14:30 | | Bayer Leverkusen | Borussia M'gladbach |
|
Domingo, 19/01/2025 | ||||
11:00 | | Everton | Tottenham |
|
11:00 | | Manchester Utd. | Brighton |
|
11:00 | | Nottingham Forest | Southampton |
|
11:30 | | 1. FC Union Berlin | Mainz 05 |
|
13:30 | | Ipswich Town | Manchester City |
|
13:30 | | Werder Bremen | Augsburg |
|
Lunes, 20/01/2025 | ||||
17:00 | | Chelsea | Wolverhampton |
|
Martes, 21/01/2025 | ||||
12:30 |
| Galatasaray | Dynamo Kyiv |
|
14:45 |
| Atalanta | Sturm Graz |
|
14:45 |
| AS Monaco | Aston Villa |
|
17:00 |
| At. Madrid | Bayer Leverkusen |
|
17:00 |
| Liverpool | Lille |
|
17:00 |
| Bologna | Borussia Dortmund |
|
17:00 |
| Benfica | FC Barcelona |
|
17:00 |
| Club Brugge | Juventus |
|
17:00 |
| Slovan Bratislava | Stuttgart |
|
17:00 |
| Crvena Zvezda | PSV Eindhoven |
|
Miércoles, 22/01/2025 | ||||
12:30 |
| Besiktas | Athletic Club |
|
14:45 |
| Shakhtar Donetsk | Stade Brestois |
|
14:45 |
| RB Leipzig | Sporting CP |
|
17:00 |
| Arsenal | GNK Dinamo Zagreb |
|
17:00 |
| PSG | Manchester City |
|
17:00 |
| Real Madrid | Red Bull Salzburg |
|
17:00 |
| AC Milan | Girona |
|
17:00 |
| Feyenoord | FC Bayern |
|
17:00 |
| Celtic FC | Young Boys |
|
17:00 |
| Sparta Praha | Inter Milan |
|
Jueves, 23/01/2025 | ||||
14:45 |
| AZ Alkmaar | AS Roma |
|
14:45 |
| Hoffenheim | Tottenham |
|
14:45 |
| FC Porto | Olympiacos |
|
14:45 |
| Viktoria Plzen | Anderlecht |
|
14:45 |
| Fenerbahçe | O. Lyonnais |
|
14:45 |
| Malmö FF | Twente |
|
14:45 |
| Qarabag FK | FCSB |
|
14:45 |
| Bodø/Glimt | Maccabi Tel Aviv FC |
|
17:00 |
| Manchester Utd. | Rangers FC |
|
17:00 |
| Eintracht Frankfurt | Ferencvaros |
|
17:00 |
| Lazio | Real Sociedad |
|
17:00 |
| PFC Ludogorets | FC Midtjylland |
|
17:00 |
| Elfsborg | Nice |
|
17:00 |
| PAOK FC | Slavia Praha |
|
17:00 |
| Saint-Gilloise | SC Braga |
|
17:00 |
| RFS Riga | Ajax |
|
Viernes, 24/01/2025 | ||||
16:30 | | VfL Wolfsburg | Holstein Kiel |
|
Sábado, 25/01/2025 | ||||
11:30 | | Mainz 05 | Stuttgart |
|
11:30 | | Augsburg | Heidenheim |
|
11:30 | | Borussia Dortmund | Werder Bremen |
|
11:30 | | Freiburg | FC Bayern |
|
11:30 | | RB Leipzig | Bayer Leverkusen |
|
12:00 | | Southampton | Newcastle |
|
12:00 | | Liverpool | Ipswich Town |
|
12:00 | | Brighton | Everton |
|
12:00 | | Bournemouth | Nottingham Forest |
|
12:00 | | Wolverhampton | Arsenal |
|
14:30 | | Manchester City | Chelsea |
|
14:30 | | Borussia M'gladbach | Bochum |
|
Domingo, 26/01/2025 | ||||
11:00 | | Tottenham | Leicester City |
|
11:00 | | Crystal Palace | Brentford |
|
11:30 | | Hoffenheim | Eintracht Frankfurt |
|
13:30 | | Aston Villa | West Ham |
|
13:30 | | St. Pauli | 1. FC Union Berlin |
|
16:00 | | Fulham | Manchester Utd. |
|
Miércoles, 29/01/2025 | ||||
17:00 |
| Juventus | Benfica |
|
17:00 |
| Bayer Leverkusen | Sparta Praha |
|
17:00 |
| Inter Milan | AS Monaco |
|
17:00 |
| Girona | Arsenal |
|
17:00 |
| Manchester City | Club Brugge |
|
17:00 |
| FC Barcelona | Atalanta |
|
17:00 |
| PSV Eindhoven | Liverpool |
|
17:00 |
| Aston Villa | Celtic FC |
|
17:00 |
| FC Bayern | Slovan Bratislava |
|
17:00 |
| Borussia Dortmund | Shakhtar Donetsk |
|
17:00 |
| Stuttgart | PSG |
|
17:00 |
| Sporting CP | Bologna |
|
17:00 |
| Lille | Feyenoord |
|
17:00 |
| Stade Brestois | Real Madrid |
|
17:00 |
| Sturm Graz | RB Leipzig |
|
17:00 |
| GNK Dinamo Zagreb | AC Milan |
|
17:00 |
| Red Bull Salzburg | At. Madrid |
|
17:00 |
| Young Boys | Crvena Zvezda |
|
Jueves, 30/01/2025 | ||||
17:00 |
| Real Sociedad | PAOK FC |
|
17:00 |
| Twente | Besiktas |
|
17:00 |
| Tottenham | Elfsborg |
|
17:00 |
| AS Roma | Eintracht Frankfurt |
|
17:00 |
| Athletic Club | Viktoria Plzen |
|
17:00 |
| Ajax | Galatasaray |
|
17:00 |
| Anderlecht | Hoffenheim |
|
17:00 |
| Rangers FC | Saint-Gilloise |
|
17:00 |
| SC Braga | Lazio |
|
17:00 |
| Dynamo Kyiv | RFS Riga |
|
17:00 |
| O. Lyonnais | PFC Ludogorets |
|
17:00 |
| Olympiacos | Qarabag FK |
|
17:00 |
| FCSB | Manchester Utd. |
|
17:00 |
| Nice | Bodø/Glimt |
|
17:00 |
| Maccabi Tel Aviv FC | FC Porto |
|
17:00 |
| FC Midtjylland | Fenerbahçe |
|
17:00 |
| Ferencvaros | AZ Alkmaar |
|
17:00 |
| Slavia Praha | Malmö FF |
|
Viernes, 31/01/2025 | ||||
PD | | Bayer Leverkusen | Hoffenheim |
|
PD | | FC Bayern | Holstein Kiel |
|
PD | | Eintracht Frankfurt | VfL Wolfsburg |
|
PD | | Stuttgart | Borussia M'gladbach |
|
PD | | Werder Bremen | Mainz 05 |
|
PD | | 1. FC Union Berlin | RB Leipzig |
|
PD | | St. Pauli | Augsburg |
|
PD | | Bochum | Freiburg |
|
PD | | Heidenheim | Borussia Dortmund |
|
Sábado, 01/02/2025 | ||||
12:00 | | Arsenal | Manchester City |
|
12:00 | | Everton | Leicester City |
|
12:00 | | Newcastle | Fulham |
|
12:00 | | Manchester Utd. | Crystal Palace |
|
12:00 | | Chelsea | West Ham |
|
12:00 | | Nottingham Forest | Brighton |
|
12:00 | | Brentford | Tottenham |
|
12:00 | | Bournemouth | Liverpool |
|
12:00 | | Wolverhampton | Aston Villa |
|
12:00 | | Ipswich Town | Southampton |
|
Viernes, 07/02/2025 | ||||
PD | | VfL Wolfsburg | Bayer Leverkusen |
|
PD | | Mainz 05 | Augsburg |
|
PD | | FC Bayern | Werder Bremen |
|
PD | | Borussia Dortmund | Stuttgart |
|
PD | | Hoffenheim | 1. FC Union Berlin |
|
PD | | Borussia M'gladbach | Eintracht Frankfurt |
|
PD | | Freiburg | Heidenheim |
|
PD | | RB Leipzig | St. Pauli |
|
PD | | Holstein Kiel | Bochum |
|
Viernes, 14/02/2025 | ||||
PD | | Bayer Leverkusen | FC Bayern |
|
PD | | Augsburg | RB Leipzig |
|
PD | | Eintracht Frankfurt | Holstein Kiel |
|
PD | | Stuttgart | VfL Wolfsburg |
|
PD | | Werder Bremen | Hoffenheim |
|
PD | | 1. FC Union Berlin | Borussia M'gladbach |
|
PD | | St. Pauli | Freiburg |
|
PD | | Bochum | Borussia Dortmund |
|
PD | | Heidenheim | Mainz 05 |
|
Sábado, 15/02/2025 | ||||
12:00 | | Manchester City | Newcastle |
|
12:00 | | Tottenham | Manchester Utd. |
|
12:00 | | West Ham | Brentford |
|
12:00 | | Southampton | Bournemouth |
|
12:00 | | Liverpool | Wolverhampton |
|
12:00 | | Fulham | Nottingham Forest |
|
12:00 | | Aston Villa | Ipswich Town |
|
12:00 | | Brighton | Chelsea |
|
12:00 | | Leicester City | Arsenal |
|
12:00 | | Crystal Palace | Everton |
|
Viernes, 21/02/2025 | ||||
PD | | VfL Wolfsburg | Bochum |
|
PD | | Mainz 05 | St. Pauli |
|
PD | | FC Bayern | Eintracht Frankfurt |
|
PD | | Borussia Dortmund | 1. FC Union Berlin |
|
PD | | Hoffenheim | Stuttgart |
|
PD | | Borussia M'gladbach | Augsburg |
|
PD | | Freiburg |